Here are the results of all polls I could find of the Democratic primary for the special election for John Kerry's Senate seat, to be held on Tuesday, April 30:
Poll | Dates | Markey | Lynch | Undecided |
---|---|---|---|---|
PPP | 1/29–1/30 | 52% | 19% | 29% |
MassInc/WBUR | 2/11–2/13 | 38% | 31% | 26% |
PPP/LCV | 2/13–2/14 | 43% | 28% | 29% |
Garin-Hart-Yang/LCV | 2/26–2/27 | 42% | 28% | 30% |
UML/Boston Herald | 3/2–3/5 | 50% | 20.5% | 23% |
MassInc/WBUR | 3/19–3/21 | 35% | 24% | 41% |
PPP/LCV | 3/26–3/27 | 49% | 32% | 19% |
WNE/MassLive | 4/11–4/18 | 44% | 34% | 21% |
Lynch for Senate | 4/20–4/21 | 44.5% | 38.9% | 16.5% |
PPP/LCV | 4/23–4/25 | 50% | 36% | 14% |
No comments:
Post a Comment