Poll | Dates | Sample | MoE | Arroyo | Barros | Clemons | Conley | Connolly | Consalvo | Golar Richie | Ross | Walczak | Walsh | Wyatt | Yancey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Suffolk/Herald | 7/10–7/15 | 600 | 4% | 4% | 1% | 1% | 9% | 12% | 8% | 5% | 5% | 2% | 11% | 1% | 3% |
Sage Systems | 8/21–8/22 | 821 | 2.7% | 6% | 3% | N/A | 9% | 12% | 7% | 7% | 6% | 3% | 11% | N/A | N/A |
UNH/Globe | 9/5–9/12 | 411 | 4.8% | 6% | 6% | 2% | 10% | 15% | 6% | 10% | 5% | 4% | 10% | 0% | 3% |
MassINC/WBUR | 9/14–9/16 | 487 | 4.4% | 8% | 3% | 0% | 8% | 15% | 5% | 10% | 6% | 4% | 12% | 0% | 1% |
Suffolk/Herald | 9/12–9/17 | 600 | 4% | 6% | 3% | 1% | 12% | 16% | 8% | 10% | 5% | 6% | 12% | 0% | 1% |
For not a lot of data, this paints a reasonably clear picture of the race. City Councilor John Connolly is almost certainly in the best position, coming in first in all five polls. The battle for the second runoff slot behind him is tight, though; State Representative Marty Walsh and Suffolk County District Attorney Dan Conley are strong contenders, while Charlotte Golar Richie (the race's only woman) has clear momentum. Of course, the big picture remains that the results are unpredictable and that no candidate is more than a couple points out. Although the aforementioned four have to be considered the race's "frontrunners" right now (such as they are), four other candidates (Felix Arroyo, John Barros, Rob Consalvo, and Mike Ross) have been within the margin of error for the second slot in at least one poll. It should be a wild ride leading up to Tuesday.
No comments:
Post a Comment